Both Teams to Score Fixed Matches
Both Teams to Score Fixed Matches
03.06.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
03.06.2023 | Gent – St. Liege | Both Teams to Score in 1st Half | 4.50 | 2:1 (1st half) Won |
03.06.2023 | Midtjylland – Odense | Both Teams to Score in 1st Half | 4.50 | 2:1 (1st half) Won |
03.06.2023 | Shonan Bellmare – Albirex Niigata | Both Teams to Score in 1st Half | 4.50 | 1:1 (1st half) Won |
Total odds: 91.12 Won |
27.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
27.05.2023 | SG Dynamo Dresden – VfB Oldenburg | Both Teams to Score in 1st Half | 3.50 | 1:1 (1st half) Won |
27.05.2023 | Saarbrucken – Viktoria Koln | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
27.05.2023 | Legia – Slask Wroclaw | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
Total odds: 87.50 Won |
20.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
20.05.2023 | Gorica – Varazdin | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
20.05.2023 | Amiens – Caen | Both Teams to Score in 1st Half | 5.00 | 1:1 (1st half) Won |
20.05.2023 | Braunschweig – Regensburg | Both Teams to Score in 1st Half | 4.00 | 1:1 (1st half) Won |
Total odds: 100.00 Won |
13.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
13.05.2023 | Hacken – Degerfors | Both Teams to Score in 1st Half | 5.00 | 4:1 (1st half) Won |
13.05.2023 | Oster – GAIS | Both Teams to Score in 1st Half | 4.00 | 1:1 (1st half) Won |
13.05.2023 | Widzew Lodz – Gornik Zabrze | Both Teams to Score in 1st Half | 4.00 | 1:2 (1st half) Won |
Total odds: 80.00 Won |
06.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
06.05.2023 | Elversberg – SpVgg Bayreuth | Both Teams to Score in 1st Half | 3.50 | 4:2 (1st half) Won |
06.05.2023 | SG Dynamo Dresden – Wehen | Both Teams to Score in 1st Half | 4.00 | 1:1 (1st half) Won |
06.05.2023 | Cittadella – Benevento | Both Teams to Score in 1st Half | 5.50 | 1:1 (1st half) Won |
Total odds: 77.00 Won |
29.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
29.04.2023 | Gillingham – Newport | Both Teams to Score in 1st Half | 5.65 | 1:1 (1st half) Won |
29.04.2023 | Gloucester – Chorley | Both Teams to Score in 1st Half | 3.50 | 1:1 (1st half) Won |
29.04.2023 | Magdeburg – Hamburger SV | Both Teams to Score in 1st Half | 4.00 | 1:1 (1st half) Won |
Total odds: 79.10 Won |
22.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
22.04.2023 | Palermo – Benevento | Both Teams to Score in 1st Half | 7.00 | 1:1 (1st half) Won |
22.04.2023 | Vissel Kobe – Yokohama F. Marinos | Both Teams to Score in 1st Half | 5.50 | 2:2 (1st half) Won |
22.04.2023 | Sanfrecce Hiroshima – FC Tokyo | Both Teams to Score in 1st Half | 4.00 | 1:2 (1st half) Won |
Total odds: 154.00 Won |
15.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
15.04.2023 | Dorking – Altrincham | Both Teams to Score in 1st Half | 4.50 | 1:2 (1st half) Won |
15.04.2023 | Chester – Farsley | Both Teams to Score in 1st Half | 4.50 | 1:2 (1st half) Won |
15.04.2023 | Cosenza – Cittadella | Both Teams to Score in 1st Half | 5.00 | 1:1 (1st half) Won |
Total odds: 101.25 Won |
08.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
08.04.2023 | Hallescher – Aue | Both Teams to Score in 1st Half | 4.50 | 1:2 (1st half) Won |
08.04.2023 | SG Dynamo Dresden – RW Essen | Both Teams to Score in 1st Half | 5.00 | 1:1 (1st half) Won |
08.04.2023 | Stirling – East Fife | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
Total odds: 112.50 Won |
01.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
01.04.2023 | Wrexham – Oldham | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
01.04.2023 | Wycombe – MK Dons | Both Teams to Score in 1st Half | 5.50 | 1:1 (1st half) Won |
01.04.2023 | Wisla – Chrobry Glogow | Both Teams to Score in 1st Half | 5.00 | 3:1 (1st half) Won |
Total odds: 137.50 Won |
25.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
25.03.2023 | Vegalta Sendai – Kanazawa | Both Teams to Score in 1st Half | 4.85 | 1:3 (1st half) Won |
25.03.2023 | Keciorengucu – Genclerbirligi | Both Teams to Score in 1st Half | 4.30 | 1:1 (1st half) Won |
25.03.2023 | RW Essen – Wehen | Both Teams to Score in 1st Half | 4.80 | 1:2 (1st half) Won |
Total odds: 100.10 Won |
18.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
18.03.2023 | Rochdale – Swindon | Both Teams to Score in 1st Half | 4.50 | 2:2 (1st half) Won |
18.03.2023 | Salford – Doncaster | Both Teams to Score in 1st Half | 5.00 | 2:1 (1st half) Won |
18.03.2023 | Eastleigh – Altrincham | Both Teams to Score in 1st Half | 4.00 | 2:1 (1st half) Won |
Total odds: 90.00 Won |
11.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
11.03.2023 | Flint Town – Airbus UK | Both Teams to Score in 1st Half | 4.70 | 1:1 (1st half) Won |
11.03.2023 | Chesterfield – Yeovil | Both Teams to Score in 1st Half | 5.50 | 1:1 (1st half) Won |
11.03.2023 | Kidderminster – Kings Lynn | Both Teams to Score in 1st Half | 4.40 | 1:1 (1st half) Won |
Total odds: 113.74 Won |
04.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
04.03.2023 | Wehen – Ingolstadt 04 | Both Teams to Score in 1st Half | 4.25 | 2:1 (1st half) Won |
04.03.2023 | Ironi K. Shmona – Maccabi Netanya | Both Teams to Score in 1st Half | 5.00 | 1:2 (1st half) Won |
04.03.2023 | Portadown – Carrick Rangers | Both Teams to Score in 1st Half | 4.50 | 1:1 (1st half) Won |
Total odds: 95.62 Won |
25.02.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT HALFTIME |
25.02.2023 | Amstetten – Dornbirn | Both Teams to Score in 1st Half | 4.00 | 1:2 (1st half) Won |
25.02.2023 | Mansfield – Salford City | Both Teams to Score in 1st Half | 5.00 | 1:2 (1st half) Won |
25.02.2023 | Peterhead – Kelty Hearts | Both Teams to Score in 1st Half | 4.50 | 1:1 (1st half) Won |
Total odds: 90.00 Won |
Click Here to see the offer for the next Fixed Matches!